Colorado deer DM031O2R
Male / antlered · season O2 · Rifle (any legal weapon) · Unit 31
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (34 of 80 at 0) source |
| 2026 | Nonresident | 2 pts (19 of 25 at 2) source |
| 2025 | Resident | 0 pts (18 of 79 at 0) source |
| 2025 | Nonresident | 1 pts (6 of 25 at 1) source |
| 2024 | Resident | 0 pts (15 of 83 at 0) source |
| 2024 | Nonresident | 1 pts (21 of 54 at 1) source |
2026 draw
Resident · Preference point draw · 180 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 3 | 3 | 100% |
| 3 | 4 | 4 | 100% |
| 2 | 11 | 11 | 100% |
| 1 | 50 | 49 | 98% |
| 0 | 80 | 34 | 42.5% |
Nonresident · Preference point draw · 180 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 4 | 5 | 5 | 100% |
| 3 | 10 | 8 | 80% |
| 2 | 25 | 19 | 76% |
| 1 | 54 | 0 | 0% |
| 0 | 31 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 140 | 99 | 70.7% | — |