Colorado deer DM010O3R
Male / antlered · season O3 · Rifle (any legal weapon) · Unit 10
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 19 pts (1 of 6 at 19) source |
| 2026 | Nonresident | 29 pts (2 of 3 at 29) source |
| 2025 | Resident | 18 pts source |
| 2025 | Nonresident | 27 pts (3 of 4 at 27) source |
| 2024 | Resident | 17 pts (4 of 5 at 17) source |
| 2024 | Nonresident | 26 pts (1 of 4 at 26) source |
2026 draw
Resident · Preference point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 29 | 1 | 1 | 100% |
| 23 | 1 | 1 | 100% |
| 22 | 2 | 2 | 100% |
| 20 | 5 | 5 | 100% |
| 19 | 6 | 1 | 16.7% |
| 18 | 12 | 1 | 8.3% |
| 17 | 8 | 0 | 0% |
| 16 | 7 | 0 | 0% |
| 15 | 8 | 0 | 0% |
| 14 | 8 | 0 | 0% |
| 13 | 8 | 0 | 0% |
| 12 | 3 | 0 | 0% |
| 11 | 9 | 0 | 0% |
| 10 | 8 | 0 | 0% |
| 9 | 7 | 0 | 0% |
| 8 | 8 | 0 | 0% |
| 7 | 20 | 0 | 0% |
| 6 | 15 | 1 | 6.7% |
| 5 | 12 | 1 | 8.3% |
| 4 | 18 | 0 | 0% |
| 3 | 14 | 0 | 0% |
| 2 | 17 | 0 | 0% |
| 1 | 23 | 0 | 0% |
| 0 | 17 | 0 | 0% |
Nonresident · Preference point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 30 | 1 | 1 | 100% |
| 29 | 3 | 2 | 66.7% |
| 28 | 2 | 0 | 0% |
| 27 | 2 | 0 | 0% |
| 26 | 3 | 0 | 0% |
| 25 | 3 | 0 | 0% |
| 24 | 2 | 0 | 0% |
| 23 | 1 | 0 | 0% |
| 22 | 5 | 0 | 0% |
| 21 | 4 | 0 | 0% |
| 20 | 8 | 0 | 0% |
| 19 | 6 | 0 | 0% |
| 18 | 4 | 0 | 0% |
| 17 | 9 | 0 | 0% |
| 16 | 4 | 0 | 0% |
| 15 | 2 | 0 | 0% |
| 14 | 6 | 0 | 0% |
| 13 | 6 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 1 | 0 | 0% |
| 10 | 10 | 0 | 0% |
| 9 | 5 | 0 | 0% |
| 8 | 13 | 0 | 0% |
| 7 | 7 | 0 | 0% |
| 6 | 11 | 0 | 0% |
| 5 | 8 | 0 | 0% |
| 4 | 11 | 0 | 0% |
| 3 | 17 | 0 | 0% |
| 2 | 20 | 0 | 0% |
| 1 | 17 | 0 | 0% |
| 0 | 21 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 18 | 18 | 100% | — |