Colorado deer DM010O1A
Male / antlered · season O1 · Archery only · Unit 10
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (1 of 9 at 4) source |
| 2026 | Nonresident | 25 pts (2 of 3 at 25) source |
| 2025 | Resident | 5 pts (1 of 2 at 5) source |
| 2025 | Nonresident | 20 pts (1 of 2 at 20) source |
| 2024 | Resident | 6 pts (1 of 2 at 6) source |
| 2024 | Nonresident | 20 pts source |
2026 draw
Resident · Preference point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 20 | 1 | 1 | 100% |
| 13 | 2 | 2 | 100% |
| 12 | 1 | 1 | 100% |
| 10 | 2 | 2 | 100% |
| 9 | 1 | 1 | 100% |
| 6 | 2 | 2 | 100% |
| 5 | 1 | 1 | 100% |
| 4 | 9 | 1 | 11.1% |
| 3 | 10 | 0 | 0% |
| 2 | 7 | 0 | 0% |
| 1 | 9 | 0 | 0% |
| 0 | 5 | 0 | 0% |
Nonresident · Preference point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 3 | 2 | 66.7% |
| 23 | 1 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 12 | 5 | 0 | 0% |
| 10 | 1 | 0 | 0% |
| 9 | 2 | 0 | 0% |
| 7 | 2 | 0 | 0% |
| 6 | 5 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 4 | 1 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 2 | 9 | 0 | 0% |
| 1 | 12 | 0 | 0% |
| 0 | 16 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 10 | 8 | 80% | — |