Colorado deer DE049O1A
Either sex · season O1 · Archery only · Unit 49
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 1 pts (21 of 172 at 1) source |
| 2026 | Nonresident | 1 pts (2 of 29 at 1) source |
| 2025 | Resident | 1 pts (13 of 176 at 1) source |
| 2025 | Nonresident | 1 pts (2 of 18 at 1) source |
| 2024 | Resident | 1 pts (28 of 180 at 1) source |
| 2024 | Nonresident | 1 pts (2 of 19 at 1) source |
2026 draw
Resident · Preference point draw · 330 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 4 | 4 | 100% |
| 4 | 7 | 7 | 100% |
| 3 | 22 | 22 | 100% |
| 2 | 125 | 124 | 99.2% |
| 1 | 172 | 21 | 12.2% |
| 0 | 198 | 0 | 0% |
Nonresident · Preference point draw · 330 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 8 | 8 | 100% |
| 2 | 19 | 19 | 100% |
| 1 | 29 | 2 | 6.9% |
| 0 | 28 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 266 | 73 | 27.4% | — |