Colorado deer DE044O1A
Either sex · season O1 · Archery only · Unit 44
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 1 pts (20 of 54 at 1) source |
| 2026 | Nonresident | 3 pts (11 of 14 at 3) source |
| 2025 | Resident | 1 pts (24 of 44 at 1) source |
| 2025 | Nonresident | 2 pts (6 of 33 at 2) source |
| 2024 | Resident | 1 pts (35 of 41 at 1) source |
| 2024 | Nonresident | 2 pts source |
2026 draw
Resident · Preference point draw · 80 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 1 | 1 | 100% |
| 3 | 4 | 4 | 100% |
| 2 | 17 | 16 | 94.1% |
| 1 | 54 | 20 | 37% |
| 0 | 47 | 0 | 0% |
Nonresident · Preference point draw · 80 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 3 | 2 | 66.7% |
| 4 | 2 | 2 | 100% |
| 3 | 14 | 11 | 78.6% |
| 2 | 17 | 0 | 0% |
| 1 | 17 | 0 | 0% |
| 0 | 19 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 75 | 28 | 37.3% | — |