Colorado deer DE031O1A
Either sex · season O1 · Archery only · Unit 31
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (64 of 65 at 0) source |
| 2026 | Nonresident | 1 pts (18 of 38 at 1) source |
| 2025 | Resident | 0 pts source |
| 2025 | Nonresident | 1 pts (20 of 22 at 1) source |
| 2024 | Resident | 0 pts (48 of 58 at 0) source |
| 2024 | Nonresident | 0 pts (13 of 24 at 0) source |
2026 draw
Resident · Preference point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 1 | 1 | 100% |
| 2 | 2 | 2 | 100% |
| 1 | 9 | 8 | 88.9% |
| 0 | 65 | 64 | 98.5% |
Nonresident · Preference point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 2 | 1 | 50% |
| 4 | 3 | 1 | 33.3% |
| 3 | 3 | 3 | 100% |
| 2 | 13 | 12 | 92.3% |
| 1 | 38 | 18 | 47.4% |
| 0 | 26 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 112 | 62 | 55.4% | — |