Colorado deer DE012O1A
Either sex · season O1 · Archery only · Unit 12
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (21 of 72 at 0) source |
| 2026 | Nonresident | 2 pts (11 of 15 at 2) source |
| 2025 | Resident | 0 pts (5 of 74 at 0) source |
| 2025 | Nonresident | 1 pts (6 of 12 at 1) source |
| 2024 | Resident | 0 pts (8 of 48 at 0) source |
| 2024 | Nonresident | 1 pts (8 of 13 at 1) source |
2026 draw
Resident · Preference point draw · 100 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 1 | 1 | 100% |
| 3 | 3 | 3 | 100% |
| 2 | 4 | 4 | 100% |
| 1 | 41 | 40 | 97.6% |
| 0 | 72 | 21 | 29.2% |
Nonresident · Preference point draw · 100 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 5 | 5 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 2 | 2 | 100% |
| 2 | 15 | 11 | 73.3% |
| 1 | 8 | 0 | 0% |
| 0 | 14 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 96 | 11 | 11.5% | — |