Draw results › Arizona
Arizona bison 7505
Designated cow bison · Rifle (any legal weapon) · Unit 12AE · Season 11/28/2025 – 12/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|
| 2026 | Resident | 40 pts (max-point share) source |
| 2026 | Nonresident | Nobody drew source |
| 2025 | Resident | 39 pts (max-point share) source |
| 2025 | Nonresident | Nobody drew source |
| 2024 | Resident | Random: 6 pts drew source |
| 2024 | Nonresident | Nobody drew source |
2026 draw
Resident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|
| 40 | 1 | 1 (1 max-point) | 100% |
| 38 | 1 | 0 | 0% |
| 37 | 2 | 0 | 0% |
| 36 | 2 | 0 | 0% |
| 35 | 2 | 0 | 0% |
| 34 | 1 | 0 | 0% |
| 33 | 3 | 0 | 0% |
| 32 | 5 | 0 | 0% |
| 31 | 3 | 0 | 0% |
| 30 | 1 | 0 | 0% |
| 29 | 2 | 0 | 0% |
| 28 | 4 | 0 | 0% |
| 27 | 8 | 0 | 0% |
| 26 | 4 | 0 | 0% |
| 25 | 5 | 0 | 0% |
| 24 | 4 | 0 | 0% |
| 23 | 4 | 0 | 0% |
| 22 | 6 | 0 | 0% |
| 21 | 7 | 0 | 0% |
| 20 | 11 | 0 | 0% |
| 19 | 6 | 0 | 0% |
| 18 | 15 | 0 | 0% |
| 17 | 13 | 0 | 0% |
| 16 | 15 | 1 | 6.7% |
| 15 | 22 | 0 | 0% |
| 14 | 22 | 0 | 0% |
| 13 | 13 | 0 | 0% |
| 12 | 16 | 0 | 0% |
| 11 | 19 | 0 | 0% |
| 10 | 23 | 0 | 0% |
| 9 | 25 | 0 | 0% |
| 8 | 30 | 0 | 0% |
| 7 | 22 | 0 | 0% |
| 6 | 30 | 0 | 0% |
| 5 | 46 | 0 | 0% |
| 4 | 27 | 0 | 0% |
| 3 | 47 | 0 | 0% |
| 2 | 54 | 0 | 0% |
| 1 | 115 | 0 | 0% |
| 0 | 75 | 0 | 0% |
Nonresident · Bonus point draw · 0 tags source
| Points | Applied | Drew | Odds |
|---|
| 30 | 2 | 0 | 0% |
| 24 | 1 | 0 | 0% |
| 19 | 2 | 0 | 0% |
| 16 | 1 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 13 | 3 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 3 | 0 | 0% |
| 10 | 2 | 0 | 0% |
| 9 | 1 | 0 | 0% |
| 8 | 2 | 0 | 0% |
| 7 | 5 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 5 | 4 | 0 | 0% |
| 4 | 5 | 0 | 0% |
| 3 | 8 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 1 | 17 | 0 | 0% |
| 0 | 21 | 0 | 0% |
Hunter success
Sources
Get early access