Arizona bighorn sheep 6056
Any Ram · Rifle (any legal weapon) · Unit 46BW · Season 12/8/2023 – 12/31/2023
Points to draw
What it took to draw in the share of tags that goes by points.
2026 draw
Resident · Bonus point draw · 3 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 35 | 1 | 0 | 0% |
| 34 | 1 | 0 | 0% |
| 33 | 1 | 0 | 0% |
| 31 | 1 | 0 | 0% |
| 29 | 2 | 0 | 0% |
| 28 | 2 | 0 | 0% |
| 27 | 3 | 1 | 33.3% |
| 26 | 6 | 1 | 16.7% |
| 25 | 3 | 0 | 0% |
| 24 | 2 | 0 | 0% |
| 23 | 2 | 0 | 0% |
| 22 | 5 | 0 | 0% |
| 21 | 7 | 0 | 0% |
| 20 | 2 | 0 | 0% |
| 19 | 7 | 0 | 0% |
| 18 | 3 | 0 | 0% |
| 17 | 7 | 0 | 0% |
| 16 | 15 | 0 | 0% |
| 15 | 7 | 0 | 0% |
| 14 | 9 | 0 | 0% |
| 13 | 9 | 0 | 0% |
| 12 | 10 | 0 | 0% |
| 11 | 11 | 0 | 0% |
| 10 | 9 | 0 | 0% |
| 9 | 17 | 0 | 0% |
| 8 | 20 | 0 | 0% |
| 7 | 14 | 0 | 0% |
| 6 | 10 | 1 | 10% |
| 5 | 6 | 0 | 0% |
| 4 | 13 | 0 | 0% |
| 3 | 17 | 0 | 0% |
| 2 | 14 | 0 | 0% |
| 1 | 16 | 0 | 0% |
| 0 | 17 | 0 | 0% |
Nonresident · Bonus point draw · 0 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 32 | 2 | 0 | 0% |
| 31 | 1 | 0 | 0% |
| 29 | 1 | 0 | 0% |
| 28 | 4 | 0 | 0% |
| 27 | 2 | 0 | 0% |
| 26 | 3 | 0 | 0% |
| 25 | 3 | 0 | 0% |
| 24 | 6 | 0 | 0% |
| 23 | 1 | 0 | 0% |
| 22 | 1 | 0 | 0% |
| 21 | 4 | 0 | 0% |
| 20 | 6 | 0 | 0% |
| 19 | 5 | 0 | 0% |
| 18 | 2 | 0 | 0% |
| 17 | 5 | 0 | 0% |
| 16 | 8 | 0 | 0% |
| 15 | 11 | 0 | 0% |
| 14 | 7 | 0 | 0% |
| 13 | 5 | 0 | 0% |
| 12 | 13 | 0 | 0% |
| 11 | 7 | 0 | 0% |
| 10 | 15 | 0 | 0% |
| 9 | 17 | 0 | 0% |
| 8 | 8 | 0 | 0% |
| 7 | 18 | 0 | 0% |
| 6 | 15 | 0 | 0% |
| 5 | 16 | 0 | 0% |
| 4 | 4 | 0 | 0% |
| 3 | 16 | 0 | 0% |
| 2 | 18 | 0 | 0% |
| 1 | 38 | 0 | 0% |
| 0 | 30 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2023 source | 4 | 4 | 100% | 4 |
Trophy (2023)
meanScore: 158 · meanAge: 9 source