Arizona pronghorn 2049
Buck pronghorn (Archery-Only) · Archery only · Unit 10 · Season 8/22/2025 – 9/4/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 20 pts (max-point share) source |
| 2026 | Nonresident | 24 pts (max-point share) source |
| 2025 | Resident | 19 pts (max-point share) (4 of 5 at 19) source |
| 2025 | Nonresident | 25 pts (max-point share) source |
| 2024 | Resident | 15 pts (max-point share) (1 of 3 at 15) source |
| 2024 | Nonresident | Nobody drew source |
2026 draw
Resident · Bonus point draw · 30 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 1 | 0 | 0% |
| 24 | 1 | 1 (1 max-point) | 100% |
| 21 | 1 | 1 (1 max-point) | 100% |
| 20 | 3 | 3 (3 max-point) | 100% |
| 19 | 15 | 1 | 6.7% |
| 18 | 9 | 1 | 11.1% |
| 17 | 10 | 0 | 0% |
| 16 | 16 | 1 | 6.3% |
| 15 | 13 | 1 | 7.7% |
| 14 | 25 | 1 | 4% |
| 13 | 25 | 3 | 12% |
| 12 | 25 | 0 | 0% |
| 11 | 41 | 0 | 0% |
| 10 | 56 | 1 | 1.8% |
| 9 | 47 | 4 | 8.5% |
| 8 | 71 | 3 | 4.2% |
| 7 | 72 | 0 | 0% |
| 6 | 64 | 1 | 1.6% |
| 5 | 60 | 0 | 0% |
| 4 | 62 | 2 | 3.2% |
| 3 | 48 | 0 | 0% |
| 2 | 54 | 3 | 5.6% |
| 1 | 64 | 0 | 0% |
| 0 | 49 | 0 | 0% |
Nonresident · Bonus point draw · 3 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 24 | 1 | 1 (1 max-point) | 100% |
| 23 | 2 | 0 | 0% |
| 22 | 4 | 0 | 0% |
| 21 | 2 | 0 | 0% |
| 20 | 2 | 0 | 0% |
| 19 | 2 | 0 | 0% |
| 18 | 4 | 0 | 0% |
| 17 | 6 | 1 | 16.7% |
| 16 | 9 | 0 | 0% |
| 15 | 4 | 0 | 0% |
| 14 | 8 | 0 | 0% |
| 13 | 10 | 0 | 0% |
| 12 | 7 | 0 | 0% |
| 11 | 13 | 0 | 0% |
| 10 | 16 | 0 | 0% |
| 9 | 22 | 0 | 0% |
| 8 | 20 | 0 | 0% |
| 7 | 22 | 0 | 0% |
| 6 | 20 | 0 | 0% |
| 5 | 23 | 1 | 4.3% |
| 4 | 9 | 0 | 0% |
| 3 | 31 | 0 | 0% |
| 2 | 31 | 0 | 0% |
| 1 | 56 | 0 | 0% |
| 0 | 44 | 0 | 0% |