Arizona pronghorn 2044
Buck pronghorn (Archery-Only) · Archery only · Unit 5B · Season 8/22/2025 – 9/4/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 27 pts (max-point share) source |
| 2026 | Nonresident | Random: 20 pts drew source |
| 2025 | Resident | 25 pts (max-point share) source |
| 2025 | Nonresident | Random: 19 pts drew source |
| 2024 | Resident | 18 pts (max-point share) source |
| 2024 | Nonresident | Random: 13 pts drew source |
2026 draw
Resident · Bonus point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 1 | 1 (1 max-point) | 100% |
| 26 | 1 | 0 | 0% |
| 25 | 2 | 0 | 0% |
| 24 | 3 | 0 | 0% |
| 23 | 3 | 1 | 33.3% |
| 22 | 2 | 0 | 0% |
| 21 | 5 | 0 | 0% |
| 20 | 9 | 0 | 0% |
| 19 | 15 | 0 | 0% |
| 18 | 4 | 0 | 0% |
| 17 | 9 | 0 | 0% |
| 16 | 18 | 0 | 0% |
| 15 | 20 | 0 | 0% |
| 14 | 12 | 0 | 0% |
| 13 | 23 | 0 | 0% |
| 12 | 28 | 0 | 0% |
| 11 | 17 | 0 | 0% |
| 10 | 21 | 1 | 4.8% |
| 9 | 43 | 1 | 2.3% |
| 8 | 26 | 1 | 3.8% |
| 7 | 16 | 1 | 6.3% |
| 6 | 17 | 0 | 0% |
| 5 | 25 | 0 | 0% |
| 4 | 33 | 0 | 0% |
| 3 | 37 | 0 | 0% |
| 2 | 37 | 1 | 2.7% |
| 1 | 39 | 0 | 0% |
| 0 | 17 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 4 | 0 | 0% |
| 24 | 6 | 0 | 0% |
| 23 | 1 | 0 | 0% |
| 22 | 3 | 0 | 0% |
| 21 | 4 | 0 | 0% |
| 20 | 8 | 1 | 12.5% |
| 19 | 1 | 0 | 0% |
| 18 | 4 | 0 | 0% |
| 17 | 5 | 0 | 0% |
| 16 | 10 | 0 | 0% |
| 15 | 11 | 0 | 0% |
| 14 | 9 | 0 | 0% |
| 13 | 10 | 0 | 0% |
| 12 | 8 | 0 | 0% |
| 11 | 7 | 0 | 0% |
| 10 | 8 | 0 | 0% |
| 9 | 10 | 0 | 0% |
| 8 | 12 | 0 | 0% |
| 7 | 20 | 0 | 0% |
| 6 | 12 | 0 | 0% |
| 5 | 14 | 0 | 0% |
| 4 | 7 | 0 | 0% |
| 3 | 21 | 0 | 0% |
| 2 | 33 | 0 | 0% |
| 1 | 19 | 0 | 0% |
| 0 | 28 | 0 | 0% |