Arizona pronghorn 2040
Buck pronghorn (Archery-Only) · Archery only · Unit 3B · Season 8/22/2025 – 9/4/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 27 pts (max-point share) source |
| 2026 | Nonresident | Nobody drew source |
| 2025 | Resident | 20 pts (max-point share) source |
| 2025 | Nonresident | Random: 6 pts drew source |
| 2024 | Resident | 23 pts (max-point share) source |
| 2024 | Nonresident | Nobody drew source |
2026 draw
Resident · Bonus point draw · 7 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 1 | 1 (1 max-point) | 100% |
| 20 | 1 | 0 | 0% |
| 19 | 7 | 2 | 28.6% |
| 18 | 3 | 0 | 0% |
| 17 | 4 | 0 | 0% |
| 16 | 7 | 1 | 14.3% |
| 15 | 8 | 2 | 25% |
| 14 | 6 | 1 | 16.7% |
| 13 | 7 | 0 | 0% |
| 12 | 11 | 0 | 0% |
| 11 | 13 | 0 | 0% |
| 10 | 16 | 0 | 0% |
| 9 | 19 | 0 | 0% |
| 8 | 17 | 0 | 0% |
| 7 | 26 | 0 | 0% |
| 6 | 15 | 0 | 0% |
| 5 | 14 | 0 | 0% |
| 4 | 24 | 0 | 0% |
| 3 | 19 | 0 | 0% |
| 2 | 29 | 0 | 0% |
| 1 | 22 | 0 | 0% |
| 0 | 18 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 3 | 0 | 0% |
| 5 | 1 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 2 | 3 | 0 | 0% |
| 1 | 2 | 0 | 0% |
| 0 | 9 | 0 | 0% |