Arizona pronghorn 2021
Buck pronghorn · Rifle (any legal weapon) · Unit 18B · Season 9/12/2025 – 9/18/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 30 pts (max-point share) (1 of 2 at 30) source |
| 2026 | Nonresident | Random: 19 pts drew source |
| 2025 | Resident | 27 pts (max-point share) (1 of 2 at 27) source |
| 2025 | Nonresident | Nobody drew source |
| 2024 | Resident | 27 pts (max-point share) (1 of 7 at 27) source |
| 2024 | Nonresident | Random: 11–19 pts drew source |
2026 draw
Resident · Bonus point draw · 6 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 32 | 1 | 0 | 0% |
| 31 | 1 | 0 | 0% |
| 30 | 2 | 1 (1 max-point) | 50% |
| 29 | 3 | 0 | 0% |
| 28 | 3 | 0 | 0% |
| 27 | 9 | 0 | 0% |
| 26 | 1 | 0 | 0% |
| 25 | 10 | 0 | 0% |
| 24 | 8 | 0 | 0% |
| 23 | 12 | 0 | 0% |
| 22 | 4 | 0 | 0% |
| 21 | 17 | 0 | 0% |
| 20 | 11 | 0 | 0% |
| 19 | 15 | 0 | 0% |
| 18 | 11 | 0 | 0% |
| 17 | 14 | 0 | 0% |
| 16 | 14 | 0 | 0% |
| 15 | 13 | 0 | 0% |
| 14 | 22 | 0 | 0% |
| 13 | 32 | 0 | 0% |
| 12 | 34 | 0 | 0% |
| 11 | 39 | 0 | 0% |
| 10 | 29 | 2 | 6.9% |
| 9 | 48 | 1 | 2.1% |
| 8 | 34 | 0 | 0% |
| 7 | 66 | 1 | 1.5% |
| 6 | 59 | 0 | 0% |
| 5 | 45 | 0 | 0% |
| 4 | 47 | 0 | 0% |
| 3 | 57 | 0 | 0% |
| 2 | 76 | 0 | 0% |
| 1 | 123 | 0 | 0% |
| 0 | 110 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 31 | 1 | 0 | 0% |
| 25 | 1 | 0 | 0% |
| 24 | 1 | 0 | 0% |
| 23 | 2 | 0 | 0% |
| 22 | 3 | 0 | 0% |
| 21 | 2 | 0 | 0% |
| 20 | 3 | 0 | 0% |
| 19 | 3 | 1 | 33.3% |
| 18 | 6 | 0 | 0% |
| 17 | 1 | 0 | 0% |
| 16 | 3 | 0 | 0% |
| 15 | 3 | 0 | 0% |
| 14 | 5 | 0 | 0% |
| 13 | 3 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 5 | 0 | 0% |
| 10 | 12 | 0 | 0% |
| 9 | 7 | 0 | 0% |
| 8 | 8 | 0 | 0% |
| 7 | 10 | 0 | 0% |
| 6 | 11 | 0 | 0% |
| 5 | 10 | 0 | 0% |
| 4 | 9 | 0 | 0% |
| 3 | 20 | 0 | 0% |
| 2 | 13 | 0 | 0% |
| 1 | 30 | 0 | 0% |
| 0 | 41 | 0 | 0% |