Arizona pronghorn 2014
Buck pronghorn · Rifle (any legal weapon) · Unit 9 · Season 10/3/2025 – 10/12/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 29 pts (max-point share) (1 of 3 at 29) source |
| 2026 | Nonresident | Nobody drew source |
| 2025 | Resident | 29 pts (max-point share) (2 of 10 at 29) source |
| 2025 | Nonresident | Random: 9–17 pts drew source |
| 2024 | Resident | 28 pts (max-point share) (6 of 20 at 28) source |
| 2024 | Nonresident | 28 pts (max-point share) (2 of 6 at 28) source |
2026 draw
Resident · Bonus point draw · 3 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 29 | 3 | 1 (1 max-point) | 33.3% |
| 28 | 3 | 0 | 0% |
| 27 | 7 | 0 | 0% |
| 26 | 3 | 0 | 0% |
| 25 | 6 | 0 | 0% |
| 24 | 6 | 0 | 0% |
| 23 | 6 | 0 | 0% |
| 22 | 5 | 0 | 0% |
| 21 | 8 | 0 | 0% |
| 20 | 10 | 0 | 0% |
| 19 | 15 | 0 | 0% |
| 18 | 9 | 0 | 0% |
| 17 | 16 | 0 | 0% |
| 16 | 17 | 0 | 0% |
| 15 | 11 | 0 | 0% |
| 14 | 19 | 1 | 5.3% |
| 13 | 28 | 1 | 3.6% |
| 12 | 30 | 0 | 0% |
| 11 | 22 | 0 | 0% |
| 10 | 37 | 0 | 0% |
| 9 | 24 | 0 | 0% |
| 8 | 33 | 0 | 0% |
| 7 | 56 | 0 | 0% |
| 6 | 40 | 0 | 0% |
| 5 | 42 | 0 | 0% |
| 4 | 50 | 0 | 0% |
| 3 | 82 | 0 | 0% |
| 2 | 98 | 0 | 0% |
| 1 | 124 | 0 | 0% |
| 0 | 131 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 26 | 2 | 0 | 0% |
| 23 | 2 | 0 | 0% |
| 21 | 1 | 0 | 0% |
| 18 | 2 | 0 | 0% |
| 16 | 2 | 0 | 0% |
| 15 | 2 | 0 | 0% |
| 14 | 4 | 0 | 0% |
| 13 | 3 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 4 | 0 | 0% |
| 10 | 6 | 0 | 0% |
| 9 | 4 | 0 | 0% |
| 8 | 9 | 0 | 0% |
| 7 | 15 | 0 | 0% |
| 6 | 7 | 0 | 0% |
| 5 | 4 | 0 | 0% |
| 4 | 5 | 0 | 0% |
| 3 | 10 | 0 | 0% |
| 2 | 14 | 0 | 0% |
| 1 | 25 | 0 | 0% |
| 0 | 52 | 0 | 0% |