Arizona pronghorn 2007
Buck pronghorn · Rifle (any legal weapon) · Unit 4B · Season 9/5/2025 – 9/14/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 30 pts (max-point share) (1 of 15 at 30) source |
| 2026 | Nonresident | Random: 3 pts drew source |
| 2025 | Resident | 29 pts (max-point share) (1 of 14 at 29) source |
| 2025 | Nonresident | Random: 4 pts drew source |
| 2024 | Resident | 29 pts (max-point share) (2 of 4 at 29) source |
| 2024 | Nonresident | Random: 4 pts drew source |
2026 draw
Resident · Bonus point draw · 13 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 31 | 1 | 1 (1 max-point) | 100% |
| 30 | 15 | 1 (1 max-point) | 6.7% |
| 29 | 21 | 0 | 0% |
| 28 | 12 | 0 | 0% |
| 27 | 27 | 0 | 0% |
| 26 | 27 | 0 | 0% |
| 25 | 39 | 0 | 0% |
| 24 | 34 | 0 | 0% |
| 23 | 31 | 0 | 0% |
| 22 | 38 | 0 | 0% |
| 21 | 47 | 0 | 0% |
| 20 | 50 | 0 | 0% |
| 19 | 55 | 1 | 1.8% |
| 18 | 65 | 0 | 0% |
| 17 | 67 | 1 | 1.5% |
| 16 | 71 | 1 | 1.4% |
| 15 | 79 | 1 | 1.3% |
| 14 | 86 | 1 | 1.2% |
| 13 | 98 | 1 | 1% |
| 12 | 125 | 0 | 0% |
| 11 | 122 | 2 | 1.6% |
| 10 | 129 | 0 | 0% |
| 9 | 138 | 1 | 0.7% |
| 8 | 149 | 0 | 0% |
| 7 | 157 | 0 | 0% |
| 6 | 180 | 0 | 0% |
| 5 | 133 | 1 | 0.8% |
| 4 | 170 | 0 | 0% |
| 3 | 252 | 0 | 0% |
| 2 | 273 | 0 | 0% |
| 1 | 256 | 0 | 0% |
| 0 | 289 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 30 | 2 | 0 | 0% |
| 29 | 1 | 0 | 0% |
| 27 | 2 | 0 | 0% |
| 26 | 1 | 0 | 0% |
| 25 | 4 | 0 | 0% |
| 24 | 3 | 0 | 0% |
| 23 | 4 | 0 | 0% |
| 22 | 12 | 0 | 0% |
| 21 | 5 | 0 | 0% |
| 20 | 8 | 0 | 0% |
| 19 | 11 | 0 | 0% |
| 18 | 6 | 0 | 0% |
| 17 | 7 | 0 | 0% |
| 16 | 9 | 0 | 0% |
| 15 | 13 | 0 | 0% |
| 14 | 13 | 0 | 0% |
| 13 | 17 | 0 | 0% |
| 12 | 15 | 0 | 0% |
| 11 | 21 | 0 | 0% |
| 10 | 18 | 0 | 0% |
| 9 | 36 | 0 | 0% |
| 8 | 25 | 0 | 0% |
| 7 | 40 | 0 | 0% |
| 6 | 42 | 0 | 0% |
| 5 | 32 | 0 | 0% |
| 4 | 25 | 0 | 0% |
| 3 | 58 | 1 | 1.7% |
| 2 | 59 | 0 | 0% |
| 1 | 70 | 0 | 0% |
| 0 | 93 | 0 | 0% |