Arizona pronghorn 2002
Buck pronghorn · Rifle (any legal weapon) · Unit 2A · Season 9/5/2025 – 9/14/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 30 pts (max-point share) (3 of 6 at 30) source |
| 2026 | Nonresident | Random: 21 pts drew source |
| 2025 | Resident | 28 pts (max-point share) (1 of 4 at 28) source |
| 2025 | Nonresident | Random: 9 pts drew source |
| 2024 | Resident | 27 pts (max-point share) (2 of 5 at 27) source |
| 2024 | Nonresident | Random: 16 pts drew source |
2026 draw
Resident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 30 | 6 | 3 (3 max-point) | 50% |
| 29 | 2 | 0 | 0% |
| 28 | 5 | 0 | 0% |
| 27 | 10 | 1 | 10% |
| 26 | 10 | 0 | 0% |
| 25 | 14 | 0 | 0% |
| 24 | 25 | 0 | 0% |
| 23 | 17 | 0 | 0% |
| 22 | 15 | 0 | 0% |
| 21 | 19 | 0 | 0% |
| 20 | 25 | 2 | 8% |
| 19 | 32 | 0 | 0% |
| 18 | 26 | 1 | 3.8% |
| 17 | 35 | 1 | 2.9% |
| 16 | 21 | 0 | 0% |
| 15 | 42 | 0 | 0% |
| 14 | 51 | 0 | 0% |
| 13 | 48 | 1 | 2.1% |
| 12 | 50 | 0 | 0% |
| 11 | 74 | 0 | 0% |
| 10 | 71 | 2 | 2.8% |
| 9 | 91 | 0 | 0% |
| 8 | 70 | 0 | 0% |
| 7 | 121 | 0 | 0% |
| 6 | 101 | 2 | 2% |
| 5 | 77 | 0 | 0% |
| 4 | 108 | 0 | 0% |
| 3 | 165 | 0 | 0% |
| 2 | 176 | 0 | 0% |
| 1 | 234 | 0 | 0% |
| 0 | 208 | 1 | 0.5% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 1 | 0 | 0% |
| 24 | 1 | 0 | 0% |
| 22 | 2 | 0 | 0% |
| 21 | 2 | 1 | 50% |
| 20 | 2 | 0 | 0% |
| 19 | 3 | 0 | 0% |
| 17 | 3 | 0 | 0% |
| 16 | 3 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 14 | 2 | 0 | 0% |
| 13 | 12 | 0 | 0% |
| 12 | 3 | 0 | 0% |
| 11 | 5 | 0 | 0% |
| 10 | 18 | 0 | 0% |
| 9 | 16 | 0 | 0% |
| 8 | 22 | 0 | 0% |
| 7 | 20 | 0 | 0% |
| 6 | 19 | 0 | 0% |
| 5 | 14 | 0 | 0% |
| 4 | 14 | 0 | 0% |
| 3 | 36 | 0 | 0% |
| 2 | 41 | 0 | 0% |
| 1 | 48 | 0 | 0% |
| 0 | 56 | 0 | 0% |