Arizona deer 1801
Any antlered deer · Rifle (any legal weapon) · Unit 4A, 4B · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (2 of 11 at 2) source |
| 2026 | Nonresident | Nobody drew source |
| 2025 | Resident | 2 pts (max-point share) (2 of 6 at 2) source |
| 2024 | Resident | 2 pts (max-point share) (2 of 6 at 2) source |
2026 draw
Resident · Bonus point draw · 10 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 0 | 0% |
| 2 | 11 | 7 (2 max-point) | 63.6% |
| 1 | 16 | 3 | 18.8% |
| 0 | 9 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 0 | 1 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 100 source