Draw results › Arizona
Arizona deer 1209
Rifle (any legal weapon) · Unit ?
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|
| 2026 | Resident | 8 pts (max-point share) source |
| 2026 | Nonresident | 7 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|
| 9 | 1 | 1 (1 max-point) | 100% |
| 8 | 2 | 2 (2 max-point) | 100% |
| 7 | 8 | 1 | 12.5% |
| 6 | 10 | 0 | 0% |
| 5 | 13 | 1 | 7.7% |
| 4 | 23 | 3 | 13% |
| 3 | 62 | 1 | 1.6% |
| 2 | 66 | 11 | 16.7% |
| 1 | 55 | 2 | 3.6% |
| 0 | 24 | 0 | 0% |
Nonresident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|
| 7 | 2 | 2 (2 max-point) | 100% |
| 6 | 1 | 0 | 0% |
| 5 | 3 | 1 | 33.3% |
| 4 | 1 | 0 | 0% |
| 3 | 10 | 0 | 0% |
| 2 | 7 | 0 | 0% |
| 1 | 9 | 0 | 0% |
| 0 | 10 | 0 | 0% |
Sources
Get early access