Arizona deer 1200
Any antlered deer (Archery-Only) · Archery only · Unit 11M · Season 8/22/2025 – 9/11/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 10 pts (max-point share) source |
| 2026 | Nonresident | 21 pts (max-point share) source |
| 2025 | Resident | 3 pts (max-point share) (9 of 57 at 3) source |
| 2025 | Nonresident | 4 pts (max-point share) source |
| 2024 | Resident | 6 pts (max-point share) source |
| 2024 | Nonresident | Random: 0–3 pts drew source |
2026 draw
Resident · Bonus point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 3 | 3 (3 max-point) | 100% |
| 9 | 7 | 0 | 0% |
| 8 | 8 | 3 | 37.5% |
| 7 | 33 | 1 | 3% |
| 6 | 22 | 3 | 13.6% |
| 5 | 36 | 0 | 0% |
| 4 | 47 | 4 | 8.5% |
| 3 | 69 | 2 | 2.9% |
| 2 | 89 | 1 | 1.1% |
| 1 | 73 | 0 | 0% |
| 0 | 35 | 1 | 2.9% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 21 | 1 | 1 (1 max-point) | 100% |
| 16 | 1 | 0 | 0% |
| 14 | 1 | 0 | 0% |
| 12 | 4 | 0 | 0% |
| 10 | 5 | 0 | 0% |
| 9 | 4 | 0 | 0% |
| 8 | 4 | 1 | 25% |
| 7 | 3 | 0 | 0% |
| 6 | 13 | 0 | 0% |
| 5 | 5 | 0 | 0% |
| 4 | 6 | 0 | 0% |
| 3 | 17 | 0 | 0% |
| 2 | 14 | 0 | 0% |
| 1 | 23 | 0 | 0% |
| 0 | 25 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 84 source