Arizona deer 1175
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 37B · Season 10/10/2025 – 10/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (4 of 10 at 3) source |
| 2026 | Nonresident | 5 pts (max-point share) source |
| 2025 | Resident | 2 pts (max-point share) (1 of 76 at 2) source |
| 2025 | Nonresident | 3 pts (max-point share) source |
| 2024 | Resident | 2 pts (max-point share) (10 of 98 at 2) source |
| 2024 | Nonresident | Nobody drew source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 4 | 0 | 0% |
| 3 | 10 | 6 (4 max-point) | 60% |
| 2 | 33 | 9 | 27.3% |
| 1 | 33 | 6 | 18.2% |
| 0 | 10 | 2 | 20% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 1 (1 max-point) | 100% |
| 3 | 1 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 1 | 7 | 1 | 14.3% |
| 0 | 5 | 0 | 0% |
Hunter success
Trophy (2024)
avgPoints: 83 source