Arizona deer 1171
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 35B · Season 10/10/2025 – 10/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (13 of 14 at 3) source |
| 2026 | Nonresident | Random: 0–1 pts drew source |
| 2025 | Resident | 2 pts (max-point share) (12 of 51 at 2) source |
| 2025 | Nonresident | 3 pts (max-point share) source |
| 2024 | Resident | 2 pts (max-point share) (12 of 44 at 2) source |
| 2024 | Nonresident | Random: 1 pts drew source |
2026 draw
Resident · Bonus point draw · 75 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 2 | 2 (2 max-point) | 100% |
| 3 | 14 | 13 (13 max-point) | 92.9% |
| 2 | 63 | 19 | 30.2% |
| 1 | 73 | 29 | 39.7% |
| 0 | 53 | 10 | 18.9% |
Nonresident · Bonus point draw · 7 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 2 | 3 | 0 | 0% |
| 1 | 3 | 1 | 33.3% |
| 0 | 6 | 1 | 16.7% |
Hunter success
Trophy (2024)
avgPoints: 50 source