Arizona deer 1170
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 35A · Season 10/10/2025 – 10/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (22 of 54 at 3) source |
| 2026 | Nonresident | 4 pts (max-point share) (2 of 4 at 4) source |
| 2025 | Resident | 2 pts (max-point share) (9 of 42 at 2) source |
| 2025 | Nonresident | Random: 0 pts drew source |
| 2024 | Resident | 2 pts (max-point share) (5 of 34 at 2) source |
| 2024 | Nonresident | Random: 0 pts drew source |
2026 draw
Resident · Bonus point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 7 | 4 (4 max-point) | 57.1% |
| 3 | 54 | 27 (22 max-point) | 50% |
| 2 | 146 | 40 | 27.4% |
| 1 | 219 | 51 | 23.3% |
| 0 | 90 | 15 | 16.7% |
Nonresident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 (1 max-point) | 100% |
| 6 | 1 | 1 (1 max-point) | 100% |
| 4 | 4 | 2 (2 max-point) | 50% |
| 2 | 7 | 3 | 42.9% |
| 1 | 13 | 2 | 15.4% |
| 0 | 27 | 4 | 14.8% |
Hunter success
Trophy (2025)
avgPoints: 70 source