Arizona deer 1165
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 30B · Season 10/10/2025 – 10/19/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (2 of 3 at 3) source |
| 2026 | Nonresident | Nobody drew source |
| 2025 | Resident | 2 pts (max-point share) (3 of 29 at 2) source |
| 2025 | Nonresident | Nobody drew source |
| 2024 | Resident | 2 pts (max-point share) (2 of 40 at 2) source |
| 2024 | Nonresident | 3 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 3 | 2 (2 max-point) | 66.7% |
| 3 | 3 | 2 (2 max-point) | 66.7% |
| 2 | 22 | 5 | 22.7% |
| 1 | 36 | 9 | 25% |
| 0 | 22 | 2 | 9.1% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 1 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 1 | 2 | 0 | 0% |
| 0 | 2 | 0 | 0% |
Hunter success
Trophy (2024)
avgPoints: 100 source