Arizona deer 1164
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 30A · Season 10/10/2025 – 10/19/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (5 of 8 at 4) source |
| 2026 | Nonresident | Random: 2 pts drew source |
| 2025 | Resident | 3 pts (max-point share) (3 of 8 at 3) source |
| 2025 | Nonresident | Nobody drew source |
| 2024 | Resident | 3 pts (max-point share) (4 of 7 at 3) source |
| 2024 | Nonresident | Random: 1 pts drew source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 8 | 6 (5 max-point) | 75% |
| 3 | 32 | 4 | 12.5% |
| 2 | 50 | 6 | 12% |
| 1 | 61 | 6 | 9.8% |
| 0 | 30 | 2 | 6.7% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 4 | 0 | 0% |
| 2 | 1 | 1 | 100% |
| 1 | 1 | 0 | 0% |
| 0 | 12 | 0 | 0% |
Hunter success
Trophy (2023)
avgPoints: 89 source