Arizona deer 1158
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 21 · Season 10/3/2025 – 10/9/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (21 of 59 at 2) source |
| 2026 | Nonresident | 3 pts (max-point share) (2 of 4 at 3) source |
| 2025 | Resident | 4 pts (max-point share) (6 of 10 at 4) source |
| 2025 | Nonresident | Nobody drew source |
| 2024 | Resident | 4 pts (max-point share) (5 of 15 at 4) source |
| 2024 | Nonresident | Nobody drew source |
2026 draw
Resident · Bonus point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 0 | 0% |
| 4 | 4 | 2 (2 max-point) | 50% |
| 3 | 7 | 5 (5 max-point) | 71.4% |
| 2 | 59 | 47 (21 max-point) | 79.7% |
| 1 | 114 | 67 | 58.8% |
| 0 | 59 | 24 | 40.7% |
Nonresident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 4 | 2 (2 max-point) | 50% |
| 1 | 2 | 1 | 50% |
| 0 | 8 | 2 | 25% |
Hunter success
Trophy (2025)
avgPoints: 60 source