Arizona deer 1157
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 20C · Season 10/3/2025 – 10/12/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (13 of 19 at 2) source |
| 2026 | Nonresident | 2 pts (max-point share) source |
| 2025 | Resident | 2 pts (max-point share) (18 of 34 at 2) source |
| 2025 | Nonresident | 2 pts (max-point share) (4 of 5 at 2) source |
| 2024 | Resident | 2 pts (max-point share) (25 of 47 at 2) source |
| 2024 | Nonresident | 2 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 75 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 1 | 0 | 0% |
| 3 | 1 | 1 (1 max-point) | 100% |
| 2 | 19 | 18 (13 max-point) | 94.7% |
| 1 | 33 | 28 | 84.8% |
| 0 | 19 | 18 | 94.7% |
Nonresident · Bonus point draw · 7 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 2 | 1 | 1 (1 max-point) | 100% |
| 0 | 2 | 2 | 100% |
Hunter success
Trophy (2024)
avgPoints: 69 source