Arizona deer 1151
Any antlered deer (Youth-Only (General)) · Rifle (any legal weapon) · Unit 8 · Season 10/10/2025 – 10/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 5 pts (max-point share) (4 of 32 at 5) source |
| 2026 | Nonresident | 7 pts (max-point share) (2 of 13 at 7) source |
| 2025 | Resident | 4 pts (max-point share) (8 of 10 at 4) source |
| 2025 | Nonresident | 4 pts (max-point share) source |
| 2024 | Resident | 5 pts (max-point share) (1 of 4 at 5) source |
| 2024 | Nonresident | 5 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 110 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 2 | 2 (2 max-point) | 100% |
| 7 | 7 | 5 (5 max-point) | 71.4% |
| 6 | 7 | 6 (6 max-point) | 85.7% |
| 5 | 32 | 7 (4 max-point) | 21.9% |
| 4 | 36 | 8 | 22.2% |
| 3 | 114 | 26 | 22.8% |
| 2 | 214 | 33 | 15.4% |
| 1 | 136 | 10 | 7.4% |
| 0 | 45 | 2 | 4.4% |
Nonresident · Bonus point draw · 11 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 0 | 0% |
| 12 | 2 | 2 (2 max-point) | 100% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 7 | 13 | 3 (2 max-point) | 23.1% |
| 6 | 9 | 0 | 0% |
| 5 | 15 | 0 | 0% |
| 4 | 11 | 0 | 0% |
| 3 | 31 | 4 | 12.9% |
| 2 | 29 | 0 | 0% |
| 1 | 25 | 1 | 4% |
| 0 | 17 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 100 source