Arizona deer 1146
Antlered whitetail · Rifle (any legal weapon) · Unit 36B · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (28 of 364 at 2) source |
| 2026 | Nonresident | 2 pts (max-point share) (12 of 45 at 2) source |
| 2025 | Resident | 6 pts (max-point share) (2 of 13 at 6) source |
| 2025 | Nonresident | 9 pts (max-point share) (2 of 10 at 9) source |
| 2024 | Resident | 6 pts (max-point share) (12 of 24 at 6) source |
| 2024 | Nonresident | 8 pts (max-point share) (1 of 2 at 8) source |
2026 draw
Resident · Bonus point draw · 600 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 (1 max-point) | 100% |
| 5 | 12 | 9 (9 max-point) | 75% |
| 4 | 4 | 2 (2 max-point) | 50% |
| 3 | 91 | 59 (59 max-point) | 64.8% |
| 2 | 364 | 200 (28 max-point) | 54.9% |
| 1 | 454 | 220 | 48.5% |
| 0 | 170 | 52 | 30.6% |
Nonresident · Bonus point draw · 60 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 (1 max-point) | 100% |
| 5 | 4 | 4 (4 max-point) | 100% |
| 3 | 4 | 4 (4 max-point) | 100% |
| 2 | 45 | 26 (12 max-point) | 57.8% |
| 1 | 34 | 21 | 61.8% |
| 0 | 28 | 1 | 3.6% |