Arizona deer 1145
Antlered whitetail · Rifle (any legal weapon) · Unit 36B · Season 11/28/2025 – 12/7/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (39 of 463 at 2) source |
| 2026 | Nonresident | 2 pts (max-point share) (2 of 15 at 2) source |
| 2025 | Resident | 2 pts (max-point share) (65 of 350 at 2) source |
| 2025 | Nonresident | 2 pts (max-point share) (9 of 24 at 2) source |
| 2024 | Resident | 2 pts (max-point share) (79 of 418 at 2) source |
| 2024 | Nonresident | 2 pts (max-point share) (6 of 41 at 2) source |
2026 draw
Resident · Bonus point draw · 600 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 3 | 3 (3 max-point) | 100% |
| 4 | 11 | 8 (8 max-point) | 72.7% |
| 3 | 99 | 64 (64 max-point) | 64.6% |
| 2 | 463 | 220 (39 max-point) | 47.5% |
| 1 | 545 | 206 | 37.8% |
| 0 | 229 | 58 | 25.3% |
Nonresident · Bonus point draw · 60 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 0 | 0% |
| 6 | 4 | 2 (2 max-point) | 50% |
| 5 | 1 | 1 (1 max-point) | 100% |
| 4 | 2 | 1 (1 max-point) | 50% |
| 3 | 1 | 0 | 0% |
| 2 | 15 | 10 (2 max-point) | 66.7% |
| 1 | 50 | 15 | 30% |
| 0 | 34 | 12 | 35.3% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 539 | 113 | 21% | 2,653 |
| 2024 source | 594 | 181 | 30% | 3,444 |
| 2023 source | 624 | 199 | 32% | 2,677 |