Arizona deer 1144
Antlered whitetail · Rifle (any legal weapon) · Unit 36B · Season 11/7/2025 – 11/13/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (1 of 398 at 2) source |
| 2026 | Nonresident | 3 pts (max-point share) (15 of 18 at 3) source |
| 2025 | Resident | 2 pts (max-point share) (68 of 399 at 2) source |
| 2025 | Nonresident | 2 pts (max-point share) (11 of 29 at 2) source |
| 2024 | Resident | 2 pts (max-point share) (98 of 411 at 2) source |
| 2024 | Nonresident | 2 pts (max-point share) (7 of 19 at 2) source |
2026 draw
Resident · Bonus point draw · 600 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 0 | 0% |
| 8 | 1 | 0 | 0% |
| 5 | 5 | 5 (5 max-point) | 100% |
| 4 | 20 | 12 (12 max-point) | 60% |
| 3 | 116 | 84 (81 max-point) | 72.4% |
| 2 | 398 | 185 (1 max-point) | 46.5% |
| 1 | 553 | 218 | 39.4% |
| 0 | 227 | 41 | 18.1% |
Nonresident · Bonus point draw · 60 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 2 | 2 (2 max-point) | 100% |
| 4 | 5 | 4 (4 max-point) | 80% |
| 3 | 18 | 15 (15 max-point) | 83.3% |
| 2 | 19 | 11 | 57.9% |
| 1 | 30 | 13 | 43.3% |
| 0 | 35 | 10 | 28.6% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 533 | 0 | 0% | 2,186 |
| 2024 source | 570 | 195 | 34% | 2,589 |
| 2023 source | 681 | 291 | 43% | 2,513 |
Trophy (2025)
avgPoints: 93 source