Arizona deer 1130
Antlered whitetail · Rifle (any legal weapon) · Unit 34B · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (9 of 28 at 3) source |
| 2026 | Nonresident | 4 pts (max-point share) (2 of 5 at 4) source |
| 2025 | Resident | 5 pts (max-point share) (1 of 10 at 5) source |
| 2025 | Nonresident | 8 pts (max-point share) (1 of 4 at 8) source |
| 2024 | Resident | 6 pts (max-point share) (3 of 8 at 6) source |
| 2024 | Nonresident | Random: 2 pts drew source |
2026 draw
Resident · Bonus point draw · 100 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 3 | 2 (2 max-point) | 66.7% |
| 4 | 4 | 4 (4 max-point) | 100% |
| 3 | 28 | 13 (9 max-point) | 46.4% |
| 2 | 118 | 41 | 34.7% |
| 1 | 101 | 28 | 27.7% |
| 0 | 33 | 2 | 6.1% |
Nonresident · Bonus point draw · 10 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 5 | 5 | 3 (3 max-point) | 60% |
| 4 | 5 | 2 (2 max-point) | 40% |
| 3 | 7 | 0 | 0% |
| 2 | 14 | 3 | 21.4% |
| 1 | 12 | 2 | 16.7% |
| 0 | 18 | 0 | 0% |