Arizona deer 1122
Antlered whitetail · Rifle (any legal weapon) · Unit 33 · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (10 of 50 at 4) source |
| 2026 | Nonresident | 5 pts (max-point share) (5 of 13 at 5) source |
| 2025 | Resident | 8 pts (max-point share) (2 of 14 at 8) source |
| 2025 | Nonresident | 12 pts (max-point share) (2 of 5 at 12) source |
| 2024 | Resident | 8 pts (max-point share) (7 of 11 at 8) source |
| 2024 | Nonresident | 11 pts (max-point share) (1 of 4 at 11) source |
2026 draw
Resident · Bonus point draw · 275 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 3 | 3 (3 max-point) | 100% |
| 6 | 6 | 6 (6 max-point) | 100% |
| 5 | 24 | 23 (23 max-point) | 95.8% |
| 4 | 50 | 20 (10 max-point) | 40% |
| 3 | 195 | 46 | 23.6% |
| 2 | 423 | 86 | 20.3% |
| 1 | 306 | 50 | 16.3% |
| 0 | 140 | 14 | 10% |
Nonresident · Bonus point draw · 27 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 3 | 3 (3 max-point) | 100% |
| 6 | 5 | 5 (5 max-point) | 100% |
| 5 | 13 | 6 (5 max-point) | 46.2% |
| 4 | 10 | 3 | 30% |
| 3 | 19 | 1 | 5.3% |
| 2 | 34 | 7 | 20.6% |
| 1 | 37 | 1 | 2.7% |
| 0 | 29 | 1 | 3.4% |