Arizona deer 1119
Antlered whitetail · Rifle (any legal weapon) · Unit 33 · Season 10/24/2025 – 10/30/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 7 pts (max-point share) (1 of 14 at 7) source |
| 2026 | Nonresident | 12 pts (max-point share) source |
| 2025 | Resident | 4 pts (max-point share) (17 of 76 at 4) source |
| 2025 | Nonresident | 4 pts (max-point share) (2 of 4 at 4) source |
| 2024 | Resident | 4 pts (max-point share) (29 of 53 at 4) source |
| 2024 | Nonresident | 4 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 0 | 0% |
| 8 | 6 | 3 (3 max-point) | 50% |
| 7 | 14 | 1 (1 max-point) | 7.1% |
| 6 | 12 | 3 | 25% |
| 5 | 33 | 3 | 9.1% |
| 4 | 59 | 4 | 6.8% |
| 3 | 113 | 5 | 4.4% |
| 2 | 197 | 2 | 1% |
| 1 | 129 | 1 | 0.8% |
| 0 | 49 | 1 | 2% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 (1 max-point) | 100% |
| 9 | 1 | 0 | 0% |
| 8 | 6 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 5 | 4 | 1 | 25% |
| 4 | 7 | 0 | 0% |
| 3 | 13 | 0 | 0% |
| 2 | 19 | 0 | 0% |
| 1 | 12 | 0 | 0% |
| 0 | 16 | 0 | 0% |