Arizona deer 1118
Antlered whitetail · Rifle (any legal weapon) · Unit 32 · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (12 of 68 at 3) source |
| 2026 | Nonresident | 3 pts (max-point share) (1 of 15 at 3) source |
| 2025 | Resident | 7 pts (max-point share) (6 of 11 at 7) source |
| 2025 | Nonresident | 13 pts (max-point share) source |
| 2024 | Resident | 6 pts (max-point share) (6 of 9 at 6) source |
| 2024 | Nonresident | 10 pts (max-point share) (2 of 4 at 10) source |
2026 draw
Resident · Bonus point draw · 225 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 2 | 1 (1 max-point) | 50% |
| 6 | 3 | 3 (3 max-point) | 100% |
| 5 | 5 | 4 (4 max-point) | 80% |
| 4 | 17 | 14 (14 max-point) | 82.4% |
| 3 | 68 | 31 (12 max-point) | 45.6% |
| 2 | 234 | 106 | 45.3% |
| 1 | 152 | 36 | 23.7% |
| 0 | 65 | 8 | 12.3% |
Nonresident · Bonus point draw · 22 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 3 | 3 (3 max-point) | 100% |
| 6 | 1 | 1 (1 max-point) | 100% |
| 5 | 5 | 5 (5 max-point) | 100% |
| 4 | 1 | 1 (1 max-point) | 100% |
| 3 | 15 | 1 (1 max-point) | 6.7% |
| 2 | 23 | 6 | 26.1% |
| 1 | 34 | 5 | 14.7% |
| 0 | 13 | 0 | 0% |