Arizona deer 1114
Antlered whitetail · Rifle (any legal weapon) · Unit 31 · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 5 pts (max-point share) (3 of 18 at 5) source |
| 2026 | Nonresident | 7 pts (max-point share) source |
| 2025 | Resident | 8 pts (max-point share) (3 of 10 at 8) source |
| 2025 | Nonresident | 14 pts (max-point share) (3 of 5 at 14) source |
| 2024 | Resident | 7 pts (max-point share) (7 of 15 at 7) source |
| 2024 | Nonresident | 15 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 75 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 2 | 2 (2 max-point) | 100% |
| 6 | 10 | 7 (7 max-point) | 70% |
| 5 | 18 | 8 (3 max-point) | 44.4% |
| 4 | 39 | 10 | 25.6% |
| 3 | 96 | 9 | 9.4% |
| 2 | 124 | 19 | 15.3% |
| 1 | 85 | 12 | 14.1% |
| 0 | 32 | 1 | 3.1% |
Nonresident · Bonus point draw · 7 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 (1 max-point) | 100% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 7 | 1 | 1 (1 max-point) | 100% |
| 6 | 3 | 0 | 0% |
| 5 | 7 | 0 | 0% |
| 4 | 1 | 0 | 0% |
| 3 | 10 | 0 | 0% |
| 2 | 14 | 4 | 28.6% |
| 1 | 11 | 0 | 0% |
| 0 | 6 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 11 source