Arizona deer 1111
Antlered whitetail · Rifle (any legal weapon) · Unit 31 · Season 10/24/2025 – 10/30/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (2 of 17 at 4) source |
| 2026 | Nonresident | 5 pts (max-point share) source |
| 2025 | Resident | 4 pts (max-point share) (8 of 43 at 4) source |
| 2025 | Nonresident | 6 pts (max-point share) source |
| 2024 | Resident | 4 pts (max-point share) (10 of 63 at 4) source |
| 2024 | Nonresident | 4 pts (max-point share) (2 of 11 at 4) source |
2026 draw
Resident · Bonus point draw · 80 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 2 | 2 (2 max-point) | 100% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 6 | 4 | 3 (3 max-point) | 75% |
| 5 | 4 | 4 (4 max-point) | 100% |
| 4 | 17 | 6 (2 max-point) | 35.3% |
| 3 | 46 | 8 | 17.4% |
| 2 | 104 | 36 | 34.6% |
| 1 | 93 | 7 | 7.5% |
| 0 | 47 | 5 | 10.6% |
Nonresident · Bonus point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 (1 max-point) | 100% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 5 | 2 | 2 (2 max-point) | 100% |
| 4 | 7 | 0 | 0% |
| 3 | 7 | 0 | 0% |
| 2 | 9 | 2 | 22.2% |
| 1 | 19 | 2 | 10.5% |
| 0 | 8 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 44 source