Arizona deer 1109
Antlered whitetail · Rifle (any legal weapon) · Unit 30B · Season 11/28/2025 – 12/7/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 2 pts (max-point share) (5 of 38 at 2) source |
| 2026 | Nonresident | 2 pts (max-point share) (3 of 5 at 2) source |
| 2025 | Resident | 2 pts (max-point share) (1 of 72 at 2) source |
| 2025 | Nonresident | Random: 0–2 pts drew source |
| 2024 | Resident | 2 pts (max-point share) (5 of 72 at 2) source |
| 2024 | Nonresident | 2 pts (max-point share) (4 of 8 at 2) source |
2026 draw
Resident · Bonus point draw · 80 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 10 | 8 (8 max-point) | 80% |
| 2 | 38 | 24 (5 max-point) | 63.2% |
| 1 | 55 | 23 | 41.8% |
| 0 | 37 | 17 | 45.9% |
Nonresident · Bonus point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 2 | 5 | 4 (3 max-point) | 80% |
| 1 | 4 | 2 | 50% |
| 0 | 7 | 2 | 28.6% |