Arizona deer 1107
Antlered whitetail · Rifle (any legal weapon) · Unit 30B · Season 10/24/2025 – 10/30/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 5 pts (max-point share) (4 of 11 at 5) source |
| 2026 | Nonresident | 12 pts (max-point share) source |
| 2025 | Resident | 2 pts (max-point share) (6 of 75 at 2) source |
| 2025 | Nonresident | 4 pts (max-point share) source |
| 2024 | Resident | 2 pts (max-point share) (9 of 82 at 2) source |
| 2024 | Nonresident | 3 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 11 | 4 (4 max-point) | 36.4% |
| 4 | 10 | 0 | 0% |
| 3 | 36 | 3 | 8.3% |
| 2 | 73 | 9 | 12.3% |
| 1 | 65 | 6 | 9.2% |
| 0 | 25 | 1 | 4% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 (1 max-point) | 100% |
| 8 | 1 | 0 | 0% |
| 7 | 2 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 5 | 5 | 0 | 0% |
| 4 | 2 | 1 | 50% |
| 3 | 9 | 0 | 0% |
| 2 | 10 | 0 | 0% |
| 1 | 22 | 0 | 0% |
| 0 | 15 | 0 | 0% |