Arizona deer 1101
Antlered whitetail · Rifle (any legal weapon) · Unit 29 · Season 11/28/2025 – 12/7/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (18 of 33 at 4) source |
| 2026 | Nonresident | 5 pts (max-point share) (1 of 5 at 5) source |
| 2025 | Resident | 3 pts (max-point share) (5 of 105 at 3) source |
| 2025 | Nonresident | 6 pts (max-point share) (1 of 5 at 6) source |
| 2024 | Resident | 3 pts (max-point share) (1 of 81 at 3) source |
| 2024 | Nonresident | 5 pts (max-point share) (1 of 2 at 5) source |
2026 draw
Resident · Bonus point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 4 | 0 | 0% |
| 5 | 6 | 5 (5 max-point) | 83.3% |
| 4 | 33 | 23 (18 max-point) | 69.7% |
| 3 | 120 | 29 | 24.2% |
| 2 | 256 | 46 | 18% |
| 1 | 179 | 27 | 15.1% |
| 0 | 70 | 5 | 7.1% |
Nonresident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 6 | 6 (6 max-point) | 100% |
| 5 | 5 | 1 (1 max-point) | 20% |
| 4 | 3 | 1 | 33.3% |
| 3 | 6 | 1 | 16.7% |
| 2 | 18 | 2 | 11.1% |
| 1 | 13 | 4 | 30.8% |
| 0 | 20 | 0 | 0% |