Arizona deer 1100
Antlered whitetail · Rifle (any legal weapon) · Unit 29 · Season 11/7/2025 – 11/13/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (15 of 45 at 4) source |
| 2026 | Nonresident | 5 pts (max-point share) (5 of 7 at 5) source |
| 2025 | Resident | 3 pts (max-point share) (4 of 93 at 3) source |
| 2025 | Nonresident | 4 pts (max-point share) (8 of 12 at 4) source |
| 2024 | Resident | 3 pts (max-point share) (15 of 102 at 3) source |
| 2024 | Nonresident | 3 pts (max-point share) (4 of 17 at 3) source |
2026 draw
Resident · Bonus point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 10 | 8 (8 max-point) | 80% |
| 4 | 45 | 17 (15 max-point) | 37.8% |
| 3 | 101 | 30 | 29.7% |
| 2 | 288 | 51 | 17.7% |
| 1 | 164 | 25 | 15.2% |
| 0 | 57 | 6 | 10.5% |
Nonresident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 3 | 2 (2 max-point) | 66.7% |
| 6 | 4 | 0 | 0% |
| 5 | 7 | 5 (5 max-point) | 71.4% |
| 4 | 7 | 2 | 28.6% |
| 3 | 6 | 1 | 16.7% |
| 2 | 19 | 1 | 5.3% |
| 1 | 11 | 1 | 9.1% |
| 0 | 16 | 1 | 6.3% |