Arizona deer 1086
Antlered whitetail · Rifle (any legal weapon) · Unit 23 · Season 11/7/2025 – 11/13/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (1 of 80 at 4) source |
| 2026 | Nonresident | 5 pts (max-point share) source |
| 2025 | Resident | 4 pts (max-point share) (5 of 54 at 4) source |
| 2025 | Nonresident | 4 pts (max-point share) (1 of 3 at 4) source |
| 2024 | Resident | 4 pts (max-point share) (13 of 80 at 4) source |
| 2024 | Nonresident | 5 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 175 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 2 | 2 (2 max-point) | 100% |
| 7 | 1 | 0 | 0% |
| 6 | 17 | 9 (9 max-point) | 52.9% |
| 5 | 21 | 18 (18 max-point) | 85.7% |
| 4 | 80 | 22 (1 max-point) | 27.5% |
| 3 | 120 | 26 | 21.7% |
| 2 | 254 | 52 | 20.5% |
| 1 | 167 | 25 | 15% |
| 0 | 92 | 4 | 4.3% |
Nonresident · Bonus point draw · 17 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 2 | 2 (2 max-point) | 100% |
| 5 | 3 | 3 (3 max-point) | 100% |
| 4 | 13 | 4 | 30.8% |
| 3 | 11 | 1 | 9.1% |
| 2 | 20 | 7 | 35% |
| 1 | 17 | 0 | 0% |
| 0 | 16 | 0 | 0% |