Arizona deer 1077
Antlered whitetail · Rifle (any legal weapon) · Unit 6B, 8 · Season 12/12/2025 – 12/31/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 9 pts (max-point share) (1 of 3 at 9) source |
| 2026 | Nonresident | Random: 5 pts drew source |
| 2025 | Resident | 9 pts (max-point share) source |
| 2025 | Nonresident | 10 pts (max-point share) source |
| 2024 | Resident | 3 pts (max-point share) (3 of 16 at 3) source |
| 2024 | Nonresident | 5 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 13 | 1 | 0 | 0% |
| 10 | 4 | 4 (4 max-point) | 100% |
| 9 | 3 | 1 (1 max-point) | 33.3% |
| 8 | 4 | 2 | 50% |
| 7 | 9 | 0 | 0% |
| 6 | 17 | 5 | 29.4% |
| 5 | 30 | 4 | 13.3% |
| 4 | 29 | 2 | 6.9% |
| 3 | 52 | 3 | 5.8% |
| 2 | 58 | 2 | 3.4% |
| 1 | 20 | 1 | 5% |
| 0 | 13 | 0 | 0% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 5 | 1 | 1 | 100% |
| 4 | 1 | 0 | 0% |
| 3 | 1 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 1 | 3 | 0 | 0% |
| 0 | 3 | 0 | 0% |