Arizona deer 1073
Any antlered deer · Rifle (any legal weapon) · Unit 46A, 46B · Season 11/7/2025 – 11/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (1 of 8 at 3) source |
| 2026 | Nonresident | Random: 5 pts drew source |
| 2025 | Resident | 4 pts (max-point share) (1 of 6 at 4) source |
| 2025 | Nonresident | Random: 1 pts drew source |
| 2024 | Resident | 3 pts (max-point share) (39 of 61 at 3) source |
| 2024 | Nonresident | 3 pts (max-point share) (6 of 11 at 3) source |
2026 draw
Resident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 2 | 2 (2 max-point) | 100% |
| 4 | 3 | 2 | 66.7% |
| 3 | 8 | 2 (1 max-point) | 25% |
| 2 | 10 | 1 | 10% |
| 1 | 11 | 6 | 54.5% |
| 0 | 15 | 1 | 6.7% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 1 | 100% |
| 3 | 3 | 0 | 0% |
| 0 | 2 | 0 | 0% |
Hunter success
Trophy (2024)
avgPoints: 97 source