Arizona deer 1072
Any antlered deer · Rifle (any legal weapon) · Unit 45A, 45B, 45C · Season 11/7/2025 – 11/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (27 of 43 at 3) source |
| 2026 | Nonresident | 3 pts (max-point share) (3 of 4 at 3) source |
| 2025 | Resident | 3 pts (max-point share) (36 of 103 at 3) source |
| 2025 | Nonresident | 4 pts (max-point share) (3 of 5 at 4) source |
| 2024 | Resident | 2 pts (max-point share) (3 of 356 at 2) source |
| 2024 | Nonresident | 3 pts (max-point share) (7 of 9 at 3) source |
2026 draw
Resident · Bonus point draw · 250 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 11 | 1 | 1 (1 max-point) | 100% |
| 6 | 1 | 0 | 0% |
| 5 | 6 | 6 (6 max-point) | 100% |
| 4 | 7 | 7 (7 max-point) | 100% |
| 3 | 43 | 30 (27 max-point) | 69.8% |
| 2 | 212 | 85 | 40.1% |
| 1 | 197 | 75 | 38.1% |
| 0 | 82 | 21 | 25.6% |
Nonresident · Bonus point draw · 25 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 (1 max-point) | 100% |
| 5 | 1 | 1 (1 max-point) | 100% |
| 4 | 7 | 4 (4 max-point) | 57.1% |
| 3 | 4 | 3 (3 max-point) | 75% |
| 2 | 23 | 9 | 39.1% |
| 1 | 21 | 6 | 28.6% |
| 0 | 8 | 1 | 12.5% |
Hunter success
Trophy (2025)
avgPoints: 100 source