Arizona deer 1069
Any antlered deer · Rifle (any legal weapon) · Unit 41 · Season 11/7/2025 – 11/16/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (max-point share) (48 of 232 at 3) source |
| 2026 | Nonresident | 3 pts (max-point share) (3 of 13 at 3) source |
| 2025 | Resident | 3 pts (max-point share) (84 of 192 at 3) source |
| 2025 | Nonresident | 3 pts (max-point share) (8 of 25 at 3) source |
| 2024 | Resident | 3 pts (max-point share) (57 of 163 at 3) source |
| 2024 | Nonresident | 3 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 550 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 3 | 3 (3 max-point) | 100% |
| 6 | 2 | 2 (2 max-point) | 100% |
| 5 | 19 | 11 (11 max-point) | 57.9% |
| 4 | 67 | 37 (37 max-point) | 55.2% |
| 3 | 232 | 96 (48 max-point) | 41.4% |
| 2 | 547 | 190 | 34.7% |
| 1 | 581 | 156 | 26.9% |
| 0 | 309 | 32 | 10.4% |
Nonresident · Bonus point draw · 55 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 2 | 1 (1 max-point) | 50% |
| 6 | 2 | 2 (2 max-point) | 100% |
| 4 | 3 | 3 (3 max-point) | 100% |
| 3 | 13 | 4 (3 max-point) | 30.8% |
| 2 | 20 | 5 | 25% |
| 1 | 35 | 3 | 8.6% |
| 0 | 37 | 5 | 13.5% |
Hunter success
Trophy (2024)
avgPoints: 95 source