Arizona deer 1037
Antlered mule deer · Rifle (any legal weapon) · Unit 22 · Season 10/31/2025 – 11/6/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 12 pts (max-point share) (1 of 2 at 12) source |
| 2026 | Nonresident | Random: 3 pts drew source |
| 2025 | Resident | 4 pts (max-point share) (5 of 130 at 4) source |
| 2025 | Nonresident | 5 pts (max-point share) source |
| 2024 | Resident | 4 pts (max-point share) (9 of 113 at 4) source |
| 2024 | Nonresident | 6 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 10 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 1 | 0 | 0% |
| 13 | 1 | 1 (1 max-point) | 100% |
| 12 | 2 | 1 (1 max-point) | 50% |
| 11 | 5 | 0 | 0% |
| 10 | 7 | 0 | 0% |
| 9 | 4 | 0 | 0% |
| 8 | 14 | 0 | 0% |
| 7 | 9 | 0 | 0% |
| 6 | 40 | 1 | 2.5% |
| 5 | 55 | 1 | 1.8% |
| 4 | 113 | 1 | 0.9% |
| 3 | 189 | 1 | 0.5% |
| 2 | 263 | 1 | 0.4% |
| 1 | 306 | 2 | 0.7% |
| 0 | 213 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 0 | 0% |
| 11 | 1 | 0 | 0% |
| 9 | 4 | 0 | 0% |
| 8 | 1 | 0 | 0% |
| 7 | 4 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 5 | 4 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 7 | 1 | 14.3% |
| 2 | 11 | 0 | 0% |
| 1 | 18 | 0 | 0% |
| 0 | 30 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 292 | 43 | 15% | 1,083 |
| 2024 source | 277 | 74 | 27% | 1,181 |
| 2023 source | 284 | 81 | 29% | 1,283 |
Trophy (2025)
avgPoints: 81 source