Arizona deer 1031
Any antlered deer · Rifle (any legal weapon) · Unit 20A · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 4 pts (max-point share) (84 of 164 at 4) source |
| 2026 | Nonresident | 4 pts (max-point share) (3 of 4 at 4) source |
| 2025 | Resident | 4 pts (max-point share) (94 of 148 at 4) source |
| 2025 | Nonresident | Random: 0–2 pts drew source |
| 2024 | Resident | 11 pts (max-point share) (1 of 2 at 11) source |
| 2024 | Nonresident | Random: 3 pts drew source |
2026 draw
Resident · Bonus point draw · 575 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 0 | 0% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 6 | 7 | 6 (6 max-point) | 85.7% |
| 5 | 34 | 18 (18 max-point) | 52.9% |
| 4 | 164 | 99 (84 max-point) | 60.4% |
| 3 | 396 | 88 | 22.2% |
| 2 | 708 | 178 | 25.1% |
| 1 | 726 | 127 | 17.5% |
| 0 | 494 | 45 | 9.1% |
Nonresident · Bonus point draw · 57 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 (1 max-point) | 100% |
| 5 | 4 | 2 (2 max-point) | 50% |
| 4 | 4 | 3 (3 max-point) | 75% |
| 3 | 7 | 1 | 14.3% |
| 2 | 12 | 3 | 25% |
| 1 | 20 | 1 | 5% |
| 0 | 35 | 2 | 5.7% |
Hunter success
Trophy (2024)
avgPoints: 100 source