Arizona deer 1030
Any antlered deer · Rifle (any legal weapon) · Unit 19B · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 14 pts (max-point share) source |
| 2026 | Nonresident | Random: 16 pts drew source |
| 2025 | Resident | 3 pts (max-point share) (21 of 77 at 3) source |
| 2025 | Nonresident | 3 pts (max-point share) (1 of 3 at 3) source |
| 2024 | Resident | 3 pts (max-point share) (47 of 352 at 3) source |
| 2024 | Nonresident | 4 pts (max-point share) (1 of 3 at 4) source |
2026 draw
Resident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 0 | 0% |
| 15 | 1 | 1 (1 max-point) | 100% |
| 14 | 2 | 2 (2 max-point) | 100% |
| 13 | 3 | 1 | 33.3% |
| 12 | 1 | 0 | 0% |
| 11 | 1 | 0 | 0% |
| 9 | 5 | 1 | 20% |
| 8 | 9 | 1 | 11.1% |
| 7 | 10 | 0 | 0% |
| 6 | 12 | 0 | 0% |
| 5 | 29 | 0 | 0% |
| 4 | 30 | 2 | 6.7% |
| 3 | 83 | 2 | 2.4% |
| 2 | 134 | 3 | 2.2% |
| 1 | 99 | 1 | 1% |
| 0 | 48 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 2 | 0 | 0% |
| 16 | 1 | 1 | 100% |
| 10 | 4 | 0 | 0% |
| 9 | 1 | 0 | 0% |
| 8 | 2 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 3 | 3 | 0 | 0% |
| 2 | 10 | 0 | 0% |
| 1 | 8 | 0 | 0% |
| 0 | 19 | 0 | 0% |
Hunter success
Trophy (2024)
avgPoints: 76 source