Arizona deer 1018
Any antlered deer · Rifle (any legal weapon) · Unit 12B · Season 10/24/2025 – 11/2/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 19 pts (max-point share) (1 of 3 at 19) source |
| 2026 | Nonresident | 28 pts (max-point share) source |
| 2025 | Resident | 13 pts (max-point share) (1 of 2 at 13) source |
| 2025 | Nonresident | Random: 14 pts drew source |
| 2024 | Resident | 19 pts (max-point share) (3 of 5 at 19) source |
| 2024 | Nonresident | Random: 23 pts drew source |
2026 draw
Resident · Bonus point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 20 | 2 | 2 (2 max-point) | 100% |
| 19 | 3 | 1 (1 max-point) | 33.3% |
| 18 | 6 | 0 | 0% |
| 17 | 12 | 0 | 0% |
| 16 | 10 | 0 | 0% |
| 15 | 25 | 1 | 4% |
| 14 | 18 | 0 | 0% |
| 13 | 20 | 0 | 0% |
| 12 | 26 | 2 | 7.7% |
| 11 | 40 | 2 | 5% |
| 10 | 38 | 5 | 13.2% |
| 9 | 48 | 0 | 0% |
| 8 | 40 | 1 | 2.5% |
| 7 | 49 | 1 | 2% |
| 6 | 73 | 1 | 1.4% |
| 5 | 82 | 0 | 0% |
| 4 | 74 | 0 | 0% |
| 3 | 115 | 0 | 0% |
| 2 | 121 | 2 | 1.7% |
| 1 | 78 | 0 | 0% |
| 0 | 50 | 0 | 0% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 28 | 1 | 1 (1 max-point) | 100% |
| 27 | 6 | 0 | 0% |
| 26 | 11 | 0 | 0% |
| 25 | 14 | 0 | 0% |
| 24 | 15 | 0 | 0% |
| 23 | 5 | 0 | 0% |
| 22 | 9 | 0 | 0% |
| 21 | 15 | 0 | 0% |
| 20 | 8 | 0 | 0% |
| 19 | 13 | 0 | 0% |
| 18 | 9 | 0 | 0% |
| 17 | 20 | 0 | 0% |
| 16 | 16 | 0 | 0% |
| 15 | 38 | 0 | 0% |
| 14 | 38 | 0 | 0% |
| 13 | 30 | 0 | 0% |
| 12 | 22 | 0 | 0% |
| 11 | 38 | 1 | 2.6% |
| 10 | 43 | 0 | 0% |
| 9 | 41 | 0 | 0% |
| 8 | 54 | 0 | 0% |
| 7 | 58 | 0 | 0% |
| 6 | 68 | 0 | 0% |
| 5 | 81 | 0 | 0% |
| 4 | 34 | 0 | 0% |
| 3 | 98 | 0 | 0% |
| 2 | 108 | 0 | 0% |
| 1 | 115 | 0 | 0% |
| 0 | 113 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 100 source