Arizona deer 1017
Any antlered deer · Rifle (any legal weapon) · Unit 12AW · Season 11/21/2025 – 11/30/2025
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 13 pts (max-point share) source |
| 2026 | Nonresident | Random: 6 pts drew source |
| 2025 | Resident | 20 pts (max-point share) (8 of 16 at 20) source |
| 2025 | Nonresident | 28 pts (max-point share) (3 of 4 at 28) source |
| 2024 | Resident | 15 pts (max-point share) source |
| 2024 | Nonresident | Random: 17 pts drew source |
2026 draw
Resident · Bonus point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 1 | 0 | 0% |
| 13 | 3 | 3 (3 max-point) | 100% |
| 12 | 2 | 0 | 0% |
| 11 | 6 | 0 | 0% |
| 10 | 15 | 1 | 6.7% |
| 9 | 9 | 0 | 0% |
| 8 | 12 | 4 | 33.3% |
| 7 | 20 | 0 | 0% |
| 6 | 22 | 2 | 9.1% |
| 5 | 38 | 0 | 0% |
| 4 | 51 | 2 | 3.9% |
| 3 | 68 | 2 | 2.9% |
| 2 | 75 | 0 | 0% |
| 1 | 66 | 0 | 0% |
| 0 | 48 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 28 | 1 | 0 | 0% |
| 21 | 1 | 0 | 0% |
| 20 | 1 | 0 | 0% |
| 18 | 1 | 0 | 0% |
| 17 | 1 | 0 | 0% |
| 16 | 3 | 0 | 0% |
| 15 | 5 | 0 | 0% |
| 14 | 2 | 0 | 0% |
| 13 | 2 | 0 | 0% |
| 12 | 3 | 0 | 0% |
| 11 | 6 | 0 | 0% |
| 10 | 10 | 0 | 0% |
| 9 | 7 | 0 | 0% |
| 8 | 16 | 0 | 0% |
| 7 | 11 | 0 | 0% |
| 6 | 18 | 1 | 5.6% |
| 5 | 22 | 0 | 0% |
| 4 | 13 | 0 | 0% |
| 3 | 31 | 0 | 0% |
| 2 | 22 | 0 | 0% |
| 1 | 28 | 0 | 0% |
| 0 | 50 | 0 | 0% |
Hunter success
Trophy (2025)
avgPoints: 100 source